Xtreme Spirit's Midwest National Championship

March 20-21, 2010, Kalahari Resort, Wisconsin Dells, Wisconsin

This order is now FINAL; no further changes or adjustments can be made.   

Please note that your warm-up report time is the time you need to have your team ready and in the warm-up area,

you will have 4 minutes at each warm-up station within your scheduled 1/2 hour of warm-up. This is done to

accommodate for scheduling and crossover issues and to ensure each team gets their full warm-up time. 

This event is an ELITE International Championship Qualifying event. 1st, 2nd, and 3rd Place bids

will be awarded in all divisions.  For details on the ELITE International Championship event

please visit http://www.eliteinternationalchampionship.com/

 

 

      Saturday Saturday Sunday Sunday Awards Awards
Session 1     Warm Up  Perform Warm Up  Perform Division Sunday
Cheer Fusion 12 L1 Tiny 7:00 7:30 9:30 10:00    
Southwest All Stars 9 L1 Mini 7:04 7:34 9:34 10:04    
Xtreme Cheer & Dance Force- Flash 7 L1 Tiny 7:08 7:38 9:38 10:08    
Elite All Stars 8 L1 Mini 7:12 7:42 9:42 10:12    
Chicago Xplosion All Stars 10 L1 Tiny 7:16 7:46 9:46 10:16    
Xtreme Cheer & Dance Force- Blast 12 L1 Mini 7:20 7:50 9:50 10:20    
Elite Central All Stars- Dazzling Stars 6 L1 Tiny 7:24 7:54 9:54 10:24    
Kid Spot Cheer 15 L1 Mini 7:28 7:58 9:58 10:28    
Capital Elite All Stars 7 L1 Tiny 7:32 8:02 10:02 10:32    
Scamps Outlaws 11 L1 Mini 7:36 8:06 10:06 10:36    
Green Bay Elite- Peach 5 L1 Tiny 7:40 8:10 10:10 10:40    
Fox Valley Stars 9 L1 Mini 7:44 8:14 10:14 10:44    
Kid Spot Cheer 6 L1 Tiny 7:48 8:18 10:18 10:48    
Fire House Gym- Fire Starters 21 L1 Mini 7:52 8:22 10:22 10:52    
Ultimate Fusion Athletics 6 L1 Tiny 7:56 8:26 10:26 10:56    
Green Bay Elite- Lavender 9 L1 Mini 8:00 8:30 10:30 11:00    
Heat Athletics- Embers 8 L1 Tiny 8:04 8:34 10:34 11:04 Level 1 Tiny 11:30
St. Louis Elite Cheerleading 10 L1 Mini 8:08 8:38 10:38 11:08    
Cheer Fusion 15 L1 Youth 8:12 8:42 10:42 11:12    
Chi-Town CATS 15 L1 Mini 8:16 8:46 10:46 11:16    
Scamps Outlaws 12 L1 Youth 8:20 8:50 10:50 11:20    
GAR Elite Cheer 8 L1 Mini 8:24 8:54 10:54 11:24    
SPARX All Stars 18 L1 Youth 8:28 8:58 10:58 11:28    
Cheer Wisconsin 17 L1 Mini 8:32 9:02 11:02 11:32    
Heat Athletics- Flames 18 L1 Youth 8:36 9:06 11:06 11:36    
Ultimate Fusion Athletics 12 L1 Mini 8:40 9:10 11:10 11:40    
Elite Central All Stars- Twinkling Stars 6 L1 Youth 8:44 9:14 11:14 11:44 Level 1 Mini 12:00
Capital Elite All Stars 15 L1 Mini 8:48 9:18 11:18 11:48    
Kid Spot Cheer 10 L1 Youth 8:52 9:22 11:22 11:52    
Green Bay Elite- Mint 5 L1 Junior 8:56 9:26 11:26 11:56    
Chicago Xplosion All Stars 32 L1 Youth- Large 9:00 9:30 11:30 12:00    
Indiana Elite 16 L1 Junior 9:04 9:34 11:34 12:04 Level 1 Youth &  
Fire House Gym- Blaze 32 L1 Youth- Large 9:08 9:38 11:38 12:08 Level 1 Junior 12:30
                 
                 
Session 2                
Kid Spot Cheer 20 L2 Youth 9:22 9:52 11:54 12:24    
Apex Athletics- Maniacs 15 L2 Mini     9:26 9:56 11:58 12:28    
Elite All Stars 14 L2 Youth 9:30 10:00 12:02 12:32    
Green Bay Elite- Gold 16 L2 Mini 9:34 10:04 12:06 12:36    
Fox Valley Stars 21 L2 Youth 9:38 10:08 12:10 12:40    
Altius Cheer Elite 15 L2 Junior 9:42 10:12 12:14 12:44    
Southwest All stars 20 L2 Youth  9:46 10:16 12:18 12:48    
Swiss Turner Storm 8 L2 Junior 9:50 10:20 12:22 12:52    
Green Bay Elite- Coral 12 L2 Youth 9:54 10:24 12:26 12:56    
Naperville Elite All Stars 20 L2 Junior 9:58 10:28 12:30 1:00    
Cheer Wisconsin 20 L2 Youth 10:02 10:32 12:34 1:04    
Fire House Gym- Wild Fire 18 L2 Junior 10:06 10:36 12:38 1:08    
Cheer Fusion 20 L2 Youth 10:10 10:40 12:42 1:12    
Belle City All Stars 12 L2 Junior 10:14 10:44 12:46 1:16    
212 Storm Elite Cheer- Twisters 18 L2 Youth 10:18 10:48 12:50 1:20    
Southwest All stars 19 L2 Junior  10:22 10:52 12:54 1:24 Level 2 Mini &  
Apex Athletics-Craze 18 L2 Youth  10:26 10:56 12:58 1:28 Level 2 Youth 2:00
Wolf Pack All Stars 19 L2 Junior 10:30 11:00 1:02 1:32    
Chicago Xplosion All Stars 25 L2 Junior- Large 10:34 11:04 1:06 1:36    
Kid Spot Cheer 20 L2 Junior 10:38 11:08 1:10 1:40    
Xtreme Cheer & Dance Force- Velocity 33 L2 Junior- Large 10:42 11:12 1:14 1:44    
All Star Athletics 15 L2 Junior 10:46 11:16 1:18 1:48    
Wauconda Bulldogs Elite 28 L2 Junior- Large 10:50 11:20 1:22 1:52    
Chi-Town CATS 16 L2 Junior 10:54 11:24 1:26 1:56    
Spirit Explosion Elite 32 L2 Junior Large 10:58 11:28 1:30 2:00    
Green Bay Elite- Fuschia 9 L2 Junior  11:02 11:32 1:34 2:04    
Fox Valley Stars 22 L4.2 Senior 11:06 11:36 1:38 2:08    
GAR Elite Cheer 16 L2 Junior  11:10 11:40 1:42 2:12    
UCC All Stars 19 L4.2 Senior 11:14 11:44 1:46 2:16    
Fox Valley Stars 19 L2 Junior 11:18 11:48 1:50 2:20    
Betty Shabazz 10 Rec Youth- Exhibition 11:22 11:52 1:54 2:24    
Ultimate Fusion Athletics 20 L2 Junior 11:26 11:56 1:58 2:28 Level 2 Junior,   
Diamond Elite All stars 14 Rec Youth 11:30 12:00 2:02 2:32 Level 4.2 Senior &  
Xtreme Sports Athletics- Rebelz 16 L2 Junior 11:34 12:04 2:06 2:36 Rec 3:00
                 
                 
Session 3                
Capital Elite All Stars 25 L3 Youth- Large 11:54 12:24 2:26 2:56    
Indiana Elite 19 L3 Mini 11:58 12:28 2:30 3:00    
Fox Valley Stars 21 L3 Youth- Large 12:02 12:32 2:34 3:04    
Elite Central All Stars- Galaxy Stars 9 L2 Senior 12:06 12:36 2:38 3:08    
Indiana Elite 26 L3 Youth- Large 12:10 12:40 2:42 3:12    
Maritime Spirit Cheer 12 L2 Senior 12:14 12:44 2:46 3:16    
Xtreme Cheer & Dance Force- Power 17 L3 Youth 12:18 12:48 2:50 3:20    
Ultimate Fusion Athletics 20 L2 Senior 12:22 12:52 2:54 3:24    
Cheer Fusion 19 L3 Youth 12:26 12:56 2:58 3:28    
SPARX All Stars 19 L2 Senior 12:30 1:00 3:02 3:32    
All Star Athletics 20 L3 Junior 12:34 1:04 3:06 3:36    
RAGE All Star Cheer 12 L2 Senior 12:38 1:08 3:10 3:40    
Cheer Wisconsin 20 L3 Junior 12:42 1:12 3:14 3:44    
Cheer Fusion 15 L2 Senior 12:46 1:16 3:18 3:48    
UCC All Stars 15 L3 Junior 12:50 1:20 3:22 3:52    
Lake County Cheiftans 10 L2 Senior 12:54 1:24 3:26 3:56 Level 3 Mini,  
212 Storm Elite Cheer- Hurricanes 17 L3 Junior 12:58 1:28 3:30 4:00 Level 3 Youth &  
Cheer Wisconsin 18 L2 Senior 1:02 1:32 3:34 4:04 Level 2 Senior 4:30
Ultra Athletic Allstars 12 L3 Junior 1:06 1:36 3:38 4:08    
Indiana Elite 28 L3 Junior- Large  1:10 1:40 3:42 4:12    
Green Bay Elite- Teal 18 L3 Junior 1:14 1:44 3:46 4:16    
Heat Athletics- Blaze 30 L3 Junior- Large 1:18 1:48 3:50 4:20    
Kid Spot Cheer 18 L3 Senior 1:22 1:52 3:54 4:24    
Cheer Wisconsin 30 L3 Senior- Large 1:26 1:56 3:58 4:28    
Fire House Gym- TNT 20 L3 Senior 1:30 2:00 4:02 4:32    
Cheer Fusion 32 L3 Senior- Large 1:34 2:04 4:06 4:36    
Team Fusion 6 L3 Senior 1:38 2:08 4:10 4:40    
Capital Elite All Stars 32 L3 Senior Coed 1:42 2:12 4:14 4:44    
Naperville Elite All Stars 20 L3 Senior 1:46 2:16 4:18 4:48    
Heat Athletics- Wildfire 33 L3 Senior Coed 1:50 2:20 4:22 4:52    
Scamps Outlaws 17 L3 Senior 1:54 2:24 4:26 4:56    
Silver Devils 15 L3 Senior Coed 1:58 2:28 4:30 5:00 Level 3 Junior &  
Xtreme Cheer & Dance Force- Intensity 17 L3 Senior 2:02 2:32 4:34 5:04 Level 3 Senior 5:30
               
                 
                 
Session 4                
Chi-Town CATS 16 L4 Youth 2:18 2:48 4:50 5:20    
Cheer Fusion 20 L4 Junior 2:22 2:52 4:54 5:24    
Cheer Command- Captains 20 L4 Senior 2:26 2:56 4:58 5:28    
Kid Spot Cheer 20 L4 Junior 2:30 3:00 5:02 5:32    
Altius Cheer Elite 20 L4 Senior 2:34 3:04 5:06 5:36    
Chicagoland United Elite 13 L4 Junior 2:38 3:08 5:10 5:40    
Fox Valley Stars 21 L4 Senior 2:42 3:12 5:14 5:44    
Indiana Elite 30 L4 Junior 2:46 3:16 5:18 5:48    
Milwaukee Elite Mustangs 16 L4 Senior Coed 2:50 3:20 5:22 5:52    
Cheer Command- Lieutenants 20 L4 Junior 2:54 3:24 5:26 5:56 Level 4 Youth,  
UCC All Stars 22 L4 Senior Coed 2:58 3:28