February 6th - 8th, 2009

Eastern National Championship

Kalahari Indoor Waterpark Resort

Sandusky, Ohio

 

Wow what a weekend! The ultimate Nationals experience at one of the biggest Indoor Waterpark Resorts in America! 115 teams competed for National titles and Additional  Nationals Bids. Thank you for attending and making this such a great event! We hope you enjoyed the resort and the event as much as we did. See you all back next year!

 

  Important Information

     Photos

     DVD Video

    

  Awards

     Please note your Midwest  National Championship or ELITE National Championship Bid

     Status to the right of your score. These are virtual bids that discount registration fees

     towards any 1 of these 2 events.

     1st Place - Gold Bid - Paid Registration

     2nd Place - Silver Bid - 50% Paid Registration

     3rd Place - Bronze Bid - 25% Discount Towards Registration

     Note: Bids cannot be used if team is already registered for the event. Bids to not include

     Individuals Divisions.

 

  Results

   

 

 

Level Placement Team Day 1 Total Day 2 Total Grand Total Bids
Jazz Youth 1 Infinity Allstar Cheer & Dance 218.5 245.1 463.6 Gold
Jazz Junior 1 Ultimate Athletics 214.5 215.3 429.8 Gold
Jazz Senior 1 Ultimate Athletics 258.2 268 526.2 Gold
2 Infinity Allstar Cheer & Dance 244.2 248 492.2 Silver
Variety Senior 1 Ultimate Athletics 277.6 271.5 549.1 Gold
Lyrical Senior 1 Ultimate Athletics 277 275 552 Gold
Modern Senior 1 Ultimate Athletics 194.5 216.4 410.9 Gold
Kick Senior 1 Ultimate Athletics 187.4 250.9 438.3 Gold
Pom Youth Show Team Ultimate Athletics 243 237.5 480.5 Gold
Pom Youth 1 Infinity Allstar Cheer & Dance 247.8 268.3 516 Gold
2 NEO Allstar Cheer & Dance 255.5 259.8 515.3 Silver
Pom Junior 1 Ultimate Athletics 247 251 498 Gold
Pom Senior 1 Ultimate Athletics 274.3 279.5 553.8 Gold
2 Infinity Allstar Cheer & Dance 246.8 249.3 496 Silver
3 NEO Allstar Cheer & Dance 241.3 239.5 480.8 Bronze
Hip Hop Mini  1 Twist & Shout Thunder 203.6 201.9 405.5 Gold
Hip Hop Youth 1 Metro All-Stars 215.3 237.8 453 Gold
2 Ultimate Athletics 218 216.5 434.5 Silver
3 Soule All Starz 206 219.3 425.3 Bronze
4 Dream Team 208 216.5 424.5
Hip Hop Junior 1 Dream Team 218.5 220.3 438.8 Gold
2 New Birth Warriors 210.3 226 436.3 Silver
3 NEO Allstar Cheer & Dance 200 198.8 398.8 Bronze
4 Ultimate Athletics 194 201.3 395.3
Hip Hop Senior 1 Ultimate Athletics 268.2 273.4 541.6 Gold
2 Infinity Allstar Cheer & Dance 229.2 235.7 464.9 Silver
3 Soule All Starz 226.9 234.1 461 Bronze
4 NEO Allstar Cheer & Dance 206.8 200.2 407
L1 Tiny 1 Capitol Cheer All Stars 159.8 160.3 320.1 Gold
2 East Coast Extreme 153.2 149 302.2 Silver
3 Champion All-Stars Starburst 141.2 142.5 283.7 Bronze
4 Queen City Storm 135.3 138 273.3
5 NEO Allstar Cheer & Dance 131.5 136.3 267.8
6 Twist & Shout Mini Winds 131.3 135.4 266.6
L1 Mini 1 Capitol Cheer All Stars 185.6 179.5 365.1 Gold
2 Metro Cheer & Dance 165.6 159.2 324.8 Silver
3 Findlay Cheer Elite 160.2 161.1 321.3
4 Queen City Storm 148.5 157.9 306.4
5 Champion All-Stars Future Stars 145.9 143.4 289.3
L1 Youth Show Team Champion All-Stars Sparklers 148 149 297 Gold
L1 Youth 1 Twist & Shout Storm 186 185.7 371.7 Gold
2 All American Cheer Force 183.9 181.7 365.6 Silver
3 Cheer X-Treme 178.8 180.5 359.3 Bronze
4 Infinity Allstar Cheer & Dance 177.9 171.2 349.1
5 Intensity Elite 154.4 164.8 319.2
6 Capitol Cheer All Stars 156.9 152.8 309.7
7 Ultimate Athletics 154.6 153.6 308.2
8 Dream Team 141.1 140 281.1
9 Top Notch Cheer 126.9 138.3 265.2
L2 Mini 1 Findlay Cheer Elite 192.8 209.3 402 Gold
L2 Youth 1 Twist & Shout Rage 213.4 215.2 428.5 Gold
2 Queen City Storm 211 207.3 418.3 Silver
3 Midwest X-Plosion 197.3 201.6 398.8 Bronze
4 Champion All-Stars Rising Stars 199.6 198.3 397.8
5 Midwest Panther All Stars 197 192.3 389.3
6 Metro Cheer All-Stars 184.8 190.8 375.5
7 Soule All Starz 187.3 183 370.3
L2 Youth Large 1 Elite Cheer Michigan 204.9 207.8 412.7 Gold
2 Top Notch Cheer 200.5 205.5 406 Silver
3 NEO Allstar Cheer & Dance  193.5 193.5 387 Bronze
4 North Coast All-Stars 184.3 192 376.3
L2 Junior 1 Infinity Allstar Cheer & Dance 194.5 195.8 390.3 Gold
2 Dream Team 159.8 166.3 326 Silver
L2 Senior Open 1 Ultimate Athletics 208.5 209.2 417.7 Gold
2 Cheer X-Treme 206.5 205.3 411.8 Silver
3 Elite Cheer Michigan 199.4 205.4 404.8 Bronze
4 North Coast All-Stars 189 186.6 375.6
5 New Birth Warriors 163.6 162.9 326.5
L2 Senior  1 Infinity Allstar Cheer & Dance 189 200.9 389.9 Gold
L3 Youth 1 NEO Allstar Cheer & Dance 221.8 223.5 445.3 Gold
2 Findlay Cheer Elite 217.8 220 437.8 Silver
3 Power Cheer Gym Vipers 187.3 195.5 382.8
L3 Junior 1 Ultimate Athletics 223.3 225.5 448.8 Gold
2 Queen City Storm 225.5 220.5 446 Silver
3 NEO Allstar Cheer & Dance (Coed) 201.5 215.3 416.8 Bronze
L3 Senior Open 1 North Coast All-Stars 234.3 239.2 473.5 Gold
2 Champion All-Stars Shining Stars 236.8 236.1 472.9 Silver
3 Elite Cheer Michigan 232.4 231.4 463.8 Bronze
4 All American Cheer Force 213.5 217.2 430.7
5 Infinity Allstar Cheer & Dance 206.9 206.7 413.6
6 Soule All Starz 204.3 199.1 403.4
7 Phoenix Flames 200.4 201.1 401.5
L3 Senior 1 Midwest X-Plosion 216.3 215.8 432 Gold
L4.2 Senior 1 Top Notch Cheer 211.5 226.5 438 Gold
L4 Junior 1 Twist & Shout Canes 263.8 262.2 526 Gold
2 NEO Allstar Cheer & Dance 247.4 252.5 499.9 Silver
3 Power Cheer Gym Vipers 242.4 237.3 479.7 Bronze
L4 Senior Open 1 Findlay Cheer Elite 256.1 260.3 516.4 Gold
2 Ultimate Athletics 239.2 237.5 476.7 Silver
3 Metro Cheer All-Stars 236.8 237.7 474.5 Bronze
L4 Senior 1 Queen City Storm 249.5 248.8 498.3 Gold
2 NEO Allstar Cheer & Dance 241.8 234.7 476.5 Silver
L5 Senior 1 Twist & Shout Force 273.4 281.3 554.6 Gold
2 Elite Cheer Michigan 262.5 280.8 543.3 Silver
3 North Coast All-Stars 259.3 270 529.3 Bronze
L5 Senior Coed 1 NEO Allstar Cheer & Dance 265.5 277 542.5 Gold
L5 International Open 1 Capitol Cheer All Stars 232.5 260 492.5 Gold
2 Phoenix Inferno 239.3 241 480.3 Silver
Junior High Var Non-Mount 1 Margaretta School 154.5 144.8 299.3 Gold
Junior High Varsity 1 Elizabeth Forward Middle School 255.7 256.5 512.2 Gold
2 Pleasant Hill Middle School 256 252.5 508.5 Silver
HS Junior Varsity 1 Mercyhurst Prep School 199 203.4 402.4 Gold
High School Varsity Non-Mount 1 Avon Lake High School 170 171.8 341.8 Gold
2 Rocky River High School 159.3 159.8 319.1 Silver
3 Margaretta High School 156.9 156.9 313.8 Bronze
High School Varsity 1 Mercyhurst Prep School 253.7 253.9 507.6 Gold
2 Greece Arcadia 239.9 242.2 482.1 Silver
Dance Tiny  1 Intensity Elite -  Kennedy Butterfield 64.5
Dance Youth  1 Infinity Allstar Cheer & Dance -  Katelyn Morrison 62.2
Dance Junior  1 Infinity Allstar Cheer & Dance -  Laura Pfleuger 69
2 Ultimate Athletics -  Aimee Budzinski 67.5
3 Infinity Allstar Cheer & Dance -  Alicia Will 65
Dance Senior  1 Dream Team -  Annie 73.75
2 Ultimate Athletics -  Cassi Jaeger 73.5
3 Infinity Allstar Cheer & Dance -  Emily King 72.5
4 Infinity Allstar Cheer & Dance -  Grace Czechowski 71.8
5 Ultimate Athletics -  Izzy Hippler 71.15
6 Dream Team -  Sarah 70.8
7 Infinity Allstar Cheer & Dance -  Colleen Smarz 70.5
Cheer Tiny 1 East Coast Extreme - Alevea Beers 43.5
Cheer Mini  1 Champion All-Stars -  Alexis Fox 52.25
2 NEO Allstars -  Kortlin Jaber 50.25
3 Intensity Elite -  Desiray Zetouna 49.5
4 Intensity Elite -  Christopher Skrok 48.5
Cheer Youth  1 Champion All-Stars -  Miriah Scott 64.75
2 NEO Allstars -  Kennady Jaber 64
3 Infinity Allstar Cheer & Dance -  Madison Abram 49.25
4 Metro Cheer All-Stars -  Alexis Wilson 49
Cheer Junior  1 Metro Cheer All-Stars -  Ashley Daines 57.5