Xtreme Spirit's Mardi Gras Classic

Sunday, January 29, 2012- Schaumburg Convention Center

FINAL ORDER OF COMPETITION.  NO FURTHER CHANGES CAN BE MADE TO THIS SCHEDULE. 

IF YOUR TEAMS ARE NOT APPEARING ON THE SCHEDULE, CONTACT MARISA@XTREMESPIRIT.COM IMMEDIATELY TO COMPLETE YOUR REGISTRATION

*WE ARE STILL ACCEPTING REGISTRATIONS FOR THIS EVENT! CONTACT MARISA@XTREMESPIRIT.COM OR  WWW.XTREMESPIRIT.COM/REGISTERONLINE.HTML TO GET YOUR TEAMS ON THE SCHEDULE!

Submit Rosters and Waivers- Fax: 888-762-3296 or Kacey@xtremespirit.com.

Be sure to ALSO bring copies of your paperwork to coach check-in.

Please note that your warm-up report time is the time you need to have your full team ready and in the warm-up area.

 

Session 1     Warm Up Perform
All Star Rebels 6 L1 Tiny 10:15 11:00
Fire House Gym Wildfire 26 L1 Mini  10:18 11:03
All-Star Angels 20 L1 Youth 10:21 11:06
Lakeshore Elites 10 L1 Tiny 10:24 11:09
All Star Rebels 18 L1 Mini 10:27 11:12
Cheer Alliance Elite 11 L1 Youth 10:30 11:15
Five Star Cheer Academy 12 L1 Tiny 10:33 11:18
Meanstreets Transformers 14 L1 Mini 10:36 11:21
All Star Rebels 11 L1 Youth 10:39 11:24
Team Illinois Cheerleading 6 L1 Tiny 10:42 11:27
Team Spirits All Star Cheer 12 L1 Mini 10:45 11:30
Five Star Cheer Academy 12 L1 Youth 10:48 11:33
Twisters Elite 8 L1 Tiny 10:51 11:36
Team Illinois Cheerleading 12 L1 Mini 10:54 11:39
EOC All Stars Extreme Outlawz 12 L1 Youth 10:57 11:42
All-Star Angels 10 L1 Tiny 11:00 11:45
Jordan Cheer Athletic Academy Rubies 5 L1 Mini 11:03 11:48
Lakeshore Elites 10 L1 Youth 11:06 11:51
LXC Layton Athletics 11 L1 Tiny 11:09 11:54
Lakeshore Elites 10 L1 Mini 11:12 11:57
LXC Layton Athletics 26 L1 Youth  11:15 12:00
Fire House Gym Sparklers 12 L1 Tiny  11:18 12:03
Mini All-Stars 15 L1 Mini 11:21 12:06
Capital Elite All Stars 14 L1 Tiny 11:24 12:09
Session 2     11:27 12:12
Team Illinois Cheerleading 6 L1 Tiny Show 11:30 12:15
North Shore Athletics 9 L1 Mini 11:33 12:18
Team Illinois Cheerleading Team Pink 10 L1 Youth Show 11:36 12:21
Twisters Elite 5 Lyrical Tiny 11:39 12:24
Chicagoland United Elite 8 L1 Mini 11:42 12:27
Elmwood Park Elite 14 L1 Junior 11:45 12:30
All Star Athletics 6 L1 Tiny Exhibition 11:48 12:33
All Star Athletics 6 L1 Mini Exhibition 11:51 12:36
Lakeshore Elites 18 L1 Junior 11:54 12:39
Meanstreets Hello Kitty 8 L1 Tiny Exhibition 11:57 12:42
Epic Performance Cheer 21 REC/School Youth 12:00 12:45
Lake Zurich Elite Heat 14 L1 Junior 12:03 12:48
LXC Layton Athletics 1 IND Xtreme Cheer Tiny- Peyton 12:06 12:51
Michigan Cheer Starz 16 All Star REC Junior Intermediate 12:09 12:54
5 Star Elite 19 L1 Junior 12:12 12:57
Team Illinois Cheerleading 1 IND Xtree Cheer Youth- Tanyr 12:15 1:00
Lakeshore Elites 31 All Star REC Junior Intermediate 12:18 1:03
Jordan Cheer Athletic Academy Diamonds 8 L1 Junior 12:21 1:06
Diamond Elite All-Stars WI 7 REC/School Mini 12:24 1:09
Team Spirits All Star Cheer 6 Special Needs 12:27 1:12
Team Legacy 16 L1 Senior 12:30 12:15
Diamond Elite All-Stars WI 9 All Star REC Junior ? 12:33 12:18
L1 Tiny Awards       1:00
L1 Mini Awards       1:55
L1 Youth Awards       2:20
L1 Junior, L1 Senior & REC/School Awards       2:55
(Floor Change)        
Session 3        
Chi-Town C.A.T.S. 8 Hip Hop Tiny 1:00 1:45
Extend Starz 16 Hip Hop Senior 1:03 1:48
Energizers Dance Team 12 Hip Hop Mini 1:06 1:51
Dance Force Studios 17 Hip Hop Youth 1:09 1:54
Twisters Elite 20 Hip Hop Senior 1:12 1:57
Twisters Elite 10 Hip Hop Mini 1:15 2:00
Energizers Dance Team 12 Hip Hop Youth 1:18 2:03
Dance Force Studios 13 Hip Hop Senior 1:21 2:06
Dance Force Studios 20 Jazz Junior 1:24 2:09
Chi-Town C.A.T.S. 7 Hip Hop Youth 1:27 2:12
Energizers Dance Team 14 Hip Hop Senior 1:30 2:15
Chi-Town C.A.T.S. 18 Hip Hop Junior 1:33 2:18
Twisters Elite 10 Hip Hop Youth 1:36 2:21
Team Legacy 16 Hip Hop Senior 1:39 2:24
Twisters Elite 10 Hip Hop Junior 1:42 2:27
Fire House Gym 6 Hip Hop Youth 1:45 2:30
Energizers Dance Team 12 Pom Tiny 1:48 2:33
Twisters Elite 10 Hip Hop Open 1:51 2:36
Dance Force Studios 17 Pom Youth 1:54 2:39
Energizers Dance Team 15 Kick Senior 1:57 2:42
Fire House Gym 10 Pom Mini 2:00 2:45
Twirling Queens Poms 7 Pom Youth 2:03 2:48
Cougar Elite Poms 12 Pom Junior 2:06 2:51
Session 4     2:09 2:54
Energizers Dance Team 12 Pom Mini 2:12 2:57
Fire House Gym 8 Pom Youth 2:15 3:00
Dance Force Studios 20 Pom Junior 2:18 3:03
Fire House Gym 13 Pom Senior 2:21 3:06
Energizers Dance Team 12 Pom Youth 2:24 3:09
Energizers Dance Team 17 Pom Junior 2:27 3:12
Dance Force Studios 13 Pom Senior 2:30 3:15
Energizers Dance Team 12 Jazz Youth 2:33 3:18
Dance Force Studios 20 Jazz Junior 2:36 3:21
Energizers Dance Team 16 Pom Senior 2:39 3:24
Dynamic Dance All Stars 3 Prop Open  2:42 3:27
Energizers Dance Team 14 Jazz Senior 2:45 3:30
Dynamic Dance All Stars 3 Jazz Open 2:48 3:33
Energizers Dance Team   Jazz Mini 2:51 3:36
Energizers Dance Team 12 Jazz Tiny 2:54 3:39
5 Star Elite 1 IND Xtreme Dance Youth-  Lulu 2:57 3:42
Dynamic II  7 Jazz Junior 3:00 3:45
Energizers Dance Team 15 Lyrical Senior 3:05 3:50
Dynamic II 8 Hip Hop Junior 3:10 3:55
Dance Awards       4:45
(Floor Change)        
         
Session 5        
Lakeshore Elites 17 L2 Junior 3:39 4:24
Five Star Cheer Academy 19 L2 Youth 3:42 4:27
North Shore Athletics 16 L2 Senior 3:45 4:30
LXC Layton Athletics 20 L2 Junior 3:48 4:33
All Star Rebels 20 L2 Youth 3:51 4:36
All-Star Angels 20 L2 Senior 3:54 4:39
Lake Zurich Elite Blaze 14 L2 Junior 3:57 4:42
Team Spirits All Star Cheer 11 L2 Youth 4:00 4:45
Twisters Elite 20 L2 Senior 4:03 4:48
Quad City Aces 16 L2 Junior 4:06 4:51
DuPage Cheer All-Stars 15 L2 Youth 4:09 4:54
XN*FINITY All Stars 13 L2 Senior 4:12 4:57
5 Star Elite 17 L2 Junior 4:15 5:00
Team Illinois Cheerleading 26 L2 Youth 4:18 5:03
Elite Cheer Allstars 17 L2 Senior 4:21 5:06
Extend Starz Elite 16 L2 Junior 4:24 5:09
LXC Layton Athletics 20 L2 Youth 4:27 5:12
Five Star Cheer Academy 16 L2 Senior 4:30 5:15
Team Spirits All Star Cheer 13 L2 Junior 4:33 5:18
Twisters Elite 20 L2 Youth 4:36 5:21
Team Illinois Cheerleading 19 L2 Senior 4:39 5:24
Chicagoland United Elite 15 L2 Junior 4:42 5:27
Session 6     4:45 5:30
All-Star Angels 20 L2 Junior 4:48 5:33
Twisters Elite 6 L2 Mini 4:51 5:36
Chi-Town C.A.T.S. 19 L2 Senior 4:54 5:39
Jordan Cheer Athletic Academy Diamonds 8 L2 Junior 4:57 5:42
Lakeshore Elites 18 L4.2 Senior 5:00 5:45
Golden RUSH 14 L2 Senior 5:03 5:48
Team Illinois Cheerleading Team Black 15 L2 Junior 5:06 5:51
EOC All Stars Extreme Outlawz 27 L4.2 Senior 5:09 5:54
GiGi's Cheer Gems 15 Special Needs 5:12 5:57
Speed Athletics Orange Sharks 30 L2 Junior Large 5:15 6:00
Speed Athletics Skyscrapers 26 L4.2 Senior 5:18 6:03
Michigan Cheer Starz 3 Xtreme Cheer Trio Junior- Maya, Hannah & Amanda 5:21 6:06
EOC All Stars Extreme Outlawz 30 L2 Junior Large 5:24 6:09
All Star Athletics 16 L4.2 Senior 5:27 6:12
Michigan Cheer Starz 2 Xtreme Cheer Duo Mini- Kyra & Ayla 5:30 6:15
DuPage Cheer All-Stars 27 L2 Junior Large 5:33 6:18
Lakeshore Elites 2 Xtreme Cheer Duo Senior Jenna & Kayla 5:36 6:21
Golden RUSH 1 IND Xtreme Tumble Youth Kerstein 5:39 6:24
Fire House Gym Fury 28 L2 Junior Large 5:42 6:27
Golden RUSH 1 IND Xtreme Jump Youth Kerstein 5:45 6:30
L2 Mini & L2 Youth Awards       6:20
L2 Senior, All Star REC & Special Needs Awards       6:40
L2 Junior, L4.2 Senior, Duo and Trio Awards       7:15
Session 7        
Speed Athletics Hot Wheels 20 L4 Junior Coed 5:57 6:42
Twisters Elite 20 L3 Junior  6:00 6:45
Lake Zurich Elite Xplosion 16 L3 Senior 6:03 6:48
LXC Layton Athletics 32 L4 Junior Coed 6:06 6:51
All Star Rebels 20 L3 Junior 6:09 6:54
All-Star Angels 20 L3 Senior 6:12 6:57
Chicagoland United Elite 1 L4 Senior 6:15 7:00
Team Illinois Cheerleading 20 L3 Junior 6:18 7:03
All Star Rebels 18 L3 Senior 6:21 7:06
Team Illinois Cheerleading 20 L4 Senior 6:24 7:09
Epic Performance Cheer 20 L3 Junior 6:27 7:12
5 Star Impression 20 L3 Senior 6:30 7:15
Fire House Gym TNT 19 L4 Senior  6:33 7:18
DuPage Cheer All-Stars 20 L3 Junior 6:36 7:21
Five Star Cheer Academy 18 L3 Senior 6:39 7:24
All Star Athletics 17 L4 Senior 6:42 7:27
Speed Athletics Lady Roxterz 30 L3 Junior Large 6:45 7:30
JPD Force 15 L3 Senior 6:48 7:33
Lake Zurich Elite Inferno 20 L4 Senior 6:51 7:36
Chi-Town C.A.T.S. 26 L3 Junior Large 6:54 7:39
LXC Layton Athletics 29 L3 Senior 6:57 7:42
Session 8     7:00 7:45
Speed Athletics Ignite 26 L5 Senior Restricted 7:03 7:48
Twisters Elite 20 L4 Senior Coed 7:06 7:51
Action Athletics 19 L3 Senior Coed 7:09 7:54
Chi-Town C.A.T.S. 16 L5 Senior Restricted 7:12 7:57
XN*FINITY All Stars 12 L4 Senior Coed 7:15 8:00
Extreme Velocity Cheer 26 L3 Senior Coed 7:18 8:03
5 Star Elite Blackout 18 L5 Small Senior Coed 7:21 8:06
Speed Athletics Flamingos 25 L4 Senior Coed 7:24 8:09
Lakeshore Elites 16 L3 Senior Coed 7:27 8:12
Team Illinois Cheerleading 20 L5 Small Senior Coed 7:30 8:15
DuPage Cheer All-Stars 14 L4 Senior Coed 7:33 8:18
Meanstreets Rogue 22 L4 Junior  7:36 8:21
LXC Layton Athletics 20 L5 Senior Intl Coed 7:39 8:24
Twisters Elite 10 L6 Open  7:42 8:27
Action Athletics 21 L5 Senior Intl Coed 7:45 8:30
Speed Athletics Blue Flame 20 L5 Senior 7:48 8:33
Meanstreets Nemesis 20 L4 Youth 7:51 8:36
LXC Layton Athletics 20 L5 Senior 7:54 8:39
Level 3 Awards       8:45
Level 4, Level 5 & Level 6 Awards       9:05